GameAmp Fansite Network Gamer Shirts, GameAmp T-Shirts
Change Game Sites   
Lineage 2 Website
Lineage 2 Community
clear gif L2 News
L2 Articles
L2 Interviews
L2 Teams
L2 PvP Tournament
L2 Links
L2 Forums

clear gif
Lineage 2 Bottom

Buy Video Game Shirts
Raid to Live
Buy Video Game Shirts
Lineage 2 Game Information
clear gif L2 Weapons
L2 Classes & Skills
L2 Towns & Teleports
L2 Monsters
L2 Armor
L2 Jewelry
L2 Armor Sets
L2 Other Items
L2 Quests

L2 Maps
L2 Tips & Hints
L2 Guides
L2 Commands

clear gif
Lineage 2 Bottom
Lineage 2 Media
clear gif L2 Screenshots
L2 Videos
L2 Wallpapers

clear gif
Lineage 2 Bottom
Lineage 2 GameAmp
clear gif Register
About Credibility
Top Credibility
Members
Becoming Staff
Staff
Advertising

clear gif
Lineage 2 Bottom

GameAmp Sponsors
clear gif NVIDIA

Jinx Clothing



clear gif
Lineage 2 Bottom

Lineage 2 content   Lineage 2 content
Lineage 2 content
 
Lineage 2 content   Lineage 2 content
Lineage 2 content

Lineage II Monsters


Data mined from L2DP

1~10 - 11~20 - 21~30 - 31~40 - 41~50 - 51~60 - 61~70 - Unknown
Search:
Name Lvl Type HP Exp SP Range
Bearded Keltir 1 Passive 63 29 2 36
Bearded Keltir 1 Passive 63 29 2 36
Elpy 1 Passive 63 29 2 36
Gremlin 1 Passive 65 29 2 36
Gremlin Scavenger 1 Passive 65 29 2 36
Rabbit 1 Passive 65 29 2 36
Young Brown Fox 1 Passive 63 29 2 36
Young Brown Keltir 1 Passive 65 29 2 36
Young Crimson Fox 1 Passive 63 29 2 36
Young Fox 1 Passive 65 29 2 36
Young Keltir 1 Passive 65 29 2 36
Young Prarie Keltir 1 Passive 65 29 2 36
Young Red Fox 1 Passive 63 29 2 36
Young Red Keltir 1 Passive 65 29 2 36
Brown Fox 2 Passive 78 58 2 36
Brown Keltir 2 Passive 78 58 2 36
Fox 2 Passive 78 58 2 36
Longtail Fox 2 Passive 78 58 2 36
Longtail Keltir 2 Passive 78 58 2 36
Prarie Fox 2 Passive 76 58 2 36
Prarie Keltir 2 Passive 78 58 2 36
Red Fox 2 Passive 78 58 2 36
Red Keltir 2 Passive 78 58 2 36
Elder Brown Fox 3 Passive 91 88 2 36
Elder Brown Keltir 3 Passive 94 88 2 36
Elder Fox 3 Passive 91 88 2 36
Elder Keltir 3 Passive 91 88 2 36
Elder Longtail Fox 3 Passive 91 88 2 36
Elder Longtail Keltir 3 Passive 94 88 2 36
Elder Prarie Fox 3 Passive 91 88 2 36
Name Lvl Type HP Exp SP Range
Elder Prarie Keltir 3 Passive 94 88 2 36
Elder Red Fox 3 Passive 91 88 2 36
Elder Red Keltir 3 Passive 94 88 2 36
Ashen Wolf 4 Passive 111 117 3 36
Black Wolf 4 Passive 111 117 3 36
Gray Wolf 4 Passive 111 117 3 36
Kasha Wolf 4 Passive 111 117 3 36
Kobold 4 Passive 111 117 3 36
Murtikas Warhound 4 Passive 111 117 3 36
Rokos Warhound 4 Passive 111 117 3 36
Tanukias Warhound 4 Passive 111 117 3 36
White Wolf 4 Aggressive 107 117 3 36
Wolf 4 Passive 111 117 3 36
Elder Wolf 5 Passive 130 147 4 36
Giant Toad 5 Passive 130 147 4 36
Goblin 5 Passive 130 147 4 36
Goblin Grave Robber 5 Passive 130 147 4 36
Goblin Raider 5 Passive 130 147 4 36
Goblin Snooper 5 Passive 130 147 4 36
Black Timber Wolf 6 Passive 152 176 5 36
Imp 6 Passive 152 176 5 36
Kaboo Orc 6 Passive 152 176 5 36
Kasha Timber Wolf 6 Passive 152 176 5 36
Orc 6 Passive 152 176 5 36
Rakeclaw Imp 6 Passive 147 176 5 36
Utuku Orc 6 Passive 152 176 5 36
Zombie 6 Passive 152 176 5 36
Grey Wolf Elder 7 Aggressive 176 205 7 36
Imp Elder 7 Passive 171 205 7 36
Kaboo Orc Grunt 7 Passive 176 205 7 36
Name Lvl Type HP Exp SP Range
Orc Grunt 7 Passive 176 205 7 36
Rakeclaw Imp Hunter 7 Passive 171 205 7 36
Uthanka Pirate 7 Passive 176 205 7 36
Utuku Orc Grunt 7 Passive 176 205 7 36
Varikan Brigand 7 Passive 176 205 7 36
Balor Orc Archer 8 Passive 203 234 8 500
Goblin Brigand 8 Passive 203 234 8 36
Goblin Lookout 8 Passive 203 234 8 36
Goblin Scout 8 Passive 203 234 8 36
Green Dryad 8 Passive 197 234 8 36
Kaboo Orc Archer 8 Passive 203 234 8 500
Kuruka Ratman 8 Aggressive 197 234 8 36
Mountain Fungus 8 Passive 197 234 8 36
Murtika 8 Passive 203 234 8 36
Orc Archer 8 Passive 203 234 8 500
Roko 8 Passive 203 234 8 36
Tanukia 8 Passive 203 234 8 36
Utuku Orc Archer 8 Passive 203 234 8 500
Walking Fungus 8 Passive 203 234 8 36
Garum Werewolf 9 Passive 226 264 9 36
Green Fungus 9 Passive 226 264 9 36
Maraku Werewolf 9 Passive 226 264 9 36
Relic Werewolf 9 Passive 451 529 18 36
Spirit Of Mirrors 9 Passive 233 264 9 36
Spore Fungus 9 Passive 226 264 9 36
Vrykolakas Wolfkin 9 Passive 233 264 9 36
Werewolf 9 Passive 233 264 9 36
Balor Orc Fighter 10 Aggressive 257 294 10 36
Baraq Orc Fighter 10 Aggressive 257 294 10 36
bepooks_pet 10 Passive 515 588 20
Name Lvl Type HP Exp SP Range
Blade Bat 10 Passive 257 294 10 36
Calpicos Goons 10 Passive 257 294 10 36
Evil Eye 10 Passive 283 294 10 36
Evil Eye Watcher 10 Passive 283 294 10 36
Goblin Brigand Lieutenant 10 Aggressive 265 294 10 36
Goblin Thief 10 Passive 265 294 10 36
Kaboo Orc Fighter 10 Aggressive 257 294 10 36
Monster Eye 10 Passive 531 588 20 36
Monster Eye Tracker 10 Passive 283 294 10 36
Orc Fighter 10 Aggressive 265 294 10 36
Orc Marksman 10 Passive 265 294 10 500
Orc Marksman 10 Passive 257 294 10 500
Orc Warrior 10 Passive 265 294 10 36
Pirate Captain Uthanka 10 Passive 257 294 10 36
Quicksilver Beast 10 Aggressive 257 294 10 36
Rakeclaw Imp Chieftain 10 Aggressive 257 294 10 36
Spirit Of Mirrors 10 Passive 265 294 10 36
Sylph 10 Passive 257 294 10 36
Tunath Orc Marksman 10 Passive 531 588 20 500
Vaiss Orc 10 Passive 265 294 10 36
Vampire Bat 10 Passive 531 588 20 36
Varikan Brignad Leader 10 Aggressive 265 294 10 36
Werewolf Hunter 10 Aggressive 257 294 10 36
White Fang 10 Aggressive 265 294 10 36
1~10 - 11~20 - 21~30 - 31~40 - 41~50 - 51~60 - 61~70 - Unknown
Search:
 


Lineage 2 Login
clear gif
Login:
Pass:
Remember Me
Forgot Password
Click HERE to create
an account.

Video Game Advertising




Network Sites
GameAmp, Inc
Video Game Shirts

Amp WoW
Amp GW

World of Warcraft
Guild Wars
Warhammer Online
City of Heroes
City of Villains
Lineage 2
Tabula Rasa
Lord of the Rings
Vanguard: Saga of Heroes
Huxley
Spellborn
Pirates of the Burning Seas
Soul Ultimate Nation
Age of Conan
Hero's Journey
DDO Online
Gods and Heroes
Exteel


Sponsored Links
Central Florida Fishing Report Buy Lineage 2 Gold

clear gif
Lineage 2 Bottom